Al-HUWAITI Shell
Al-huwaiti


Server : Apache
System : Linux dedi-14684855.grupobig.com 5.14.0-611.49.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Tue Apr 21 16:39:08 EDT 2026 x86_64
User : grupo692 ( 1004)
PHP Version : 8.3.33
Disable Function : NONE
Directory :  /proc/thread-self/root/proc/self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/thread-self/root/proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  1:          0          0          0          9          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:         16          0          0          0          0          0          0          0          0         28          0          0          0          3         16         28   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 11:          0    1023549          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  11-fasteoi   uhci_hcd:usb1, virtio3
 12:          0          0         15          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 14:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio2-config
 25:          0          0          0          0          0          0       1000          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:05.0   1-edge      virtio2-virtqueues
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio1-config
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio1-control
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio1-event
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  179275330  PCI-MSIX-0000:00:04.0   3-edge      virtio1-request
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio0-config
 31:    1150432    4261089    7914376   15672988    4760849    6672969    8464536   10345914    6028513    8441619    3434000    7142059    8012064   11858406    7378489   11250820  PCI-MSIX-0000:00:03.0   1-edge      virtio0-input.0
 32:      29578    5478649    8799946   10036098    5483488    8525820    6285966   12770155    6536621    9286659    3722160    7004656    8026534   15381589    7829179   14405214  PCI-MSIX-0000:00:03.0   2-edge      virtio0-output.0
 33:      47587   14503951    3314075    4747509   40439572    6415018    3085369    5857005    3799666    5118988    3653517    4000492    3308208    7390266    4726250    7885097  PCI-MSIX-0000:00:03.0   3-edge      virtio0-input.1
 34:      22349   19807718    4607267    7963195    3366207    5479420    3229080    9894524    4117767    6730503    2341768    5046958    4374069   12013716    5169189   10652080  PCI-MSIX-0000:00:03.0   4-edge      virtio0-output.1
 35:   66571787    2834638   17867466    5958843    5235522    6334947    3501023    5270749    4914127    5548246    2109497    3162868    4012619    6166928    5174715    7767042  PCI-MSIX-0000:00:03.0   5-edge      virtio0-input.2
 36:      38700    1329376   95130470    6004463    3819854    5461908    5173325    8112629    4564396    6911215    3497754    5393189    4359808    9280718    5838531    9275123  PCI-MSIX-0000:00:03.0   6-edge      virtio0-output.2
 37:     334896    3935880    4300200   12265740    2037146    3899451    3642227    7122481    3159640    6785253   50807854    7457227    3965158    8433041    4511954    8448115  PCI-MSIX-0000:00:03.0   7-edge      virtio0-input.3
 38:      87752     925963    6465410   32427859    4272018    6687759    3906363   12589190    5011020    9993247    1970265    5756055    9673405   15367272    5954278   12622534  PCI-MSIX-0000:00:03.0   8-edge      virtio0-output.3
 39:    5372921    5459035    6910137   10786522   20428688    7291400    6202319   10126101    6922224    9675546    3690885    6273095    6549657   12070453    8326099   11232876  PCI-MSIX-0000:00:03.0   9-edge      virtio0-input.4
 40:    3464023    1074512    4940769    7580235   64391542    5487783    4228030    9267896    4691066    7255543    2736323    5590436    6622557   11243280    5905329   10372255  PCI-MSIX-0000:00:03.0  10-edge      virtio0-output.4
 41:     108153    5953871    4914474   11000994    5573060   13392056    4405362   11029500    5277140    9733878    3665326    6883089    5471435   15372824    6823906   12490947  PCI-MSIX-0000:00:03.0  11-edge      virtio0-input.5
 42:   11366232    1536126    4293939    7905971    5234926   19784528    3446143   10618580    5338133    7904662    2652924    6417555    4545213   14408368    5004788   11033341  PCI-MSIX-0000:00:03.0  12-edge      virtio0-output.5
 43:     160563    4917374 1417560396    9813852    5482508    6654105   24280404    7780320    5935178    8077893    3284638    5535587    6021126    9294585    7315294    9424982  PCI-MSIX-0000:00:03.0  13-edge      virtio0-input.6
 44:      24891    1136013    4490685    6422879    3820105    5329057   92279869    8407016    4693953    6600262    3231695    5072212    4394167    8911894    4961597    9063890  PCI-MSIX-0000:00:03.0  14-edge      virtio0-output.6
 45:    2650097    1780761    3953752    6389209    4888163    7189363    4000825   11805870    3731280    8125444   18143937    6333799    4214990   10561822    5307551    9809341  PCI-MSIX-0000:00:03.0  15-edge      virtio0-input.7
 46:      53311     860117    4543704    8563141    3794770    6412957    4426025   24144354    4652042    8962166    2269946    5899832    4054913   12063326    5046116   11871980  PCI-MSIX-0000:00:03.0  16-edge      virtio0-output.7
 47:     459581    4466710    7239872    9191782    6919472    8924367    7438725   10452990   23420536   10011357    5016882    8202449    8073978   12970458    8765150   12147356  PCI-MSIX-0000:00:03.0  17-edge      virtio0-input.8
 48:    2420836    3049374    5638356    8219306    4343320    5846356    4604754    9965491   65952674    7535008    3835664    5574808    5280796   11389950    6187646   10920446  PCI-MSIX-0000:00:03.0  18-edge      virtio0-output.8
 49:     990406    4253087    8428494   13305297    6715204    8853396    6097152   11135073   15102212   15912996    5229018    7209200    7300421   15950142    8250679   14439194  PCI-MSIX-0000:00:03.0  19-edge      virtio0-input.9
 50:    2522428     719906    5527484   10289578    4524650    7698455    4572811   13581326    6966863   22933459    3036893    6570120    5474036   15321931    6469734   14097216  PCI-MSIX-0000:00:03.0  20-edge      virtio0-output.9
 51:      64941    5727454    5180648    9122325    4323719    6055935    4772182    9493231   26254830    9817188   11884076    5550561    5176435   10995515    6796244   10211842  PCI-MSIX-0000:00:03.0  21-edge      virtio0-input.10
 52:     281533    1038603    8269850   11329973    4742802    7044270    4665353   11709033    6225453    9353076   34782162    5676282    5832520   13461536    6626023   12507540  PCI-MSIX-0000:00:03.0  22-edge      virtio0-output.10
 53:     157378    2649293    5046373    9377668    5951797    7130465    4428044   10479032    5903471    8344827    5343006   12070525    6166567   15302124    6804253   12258262  PCI-MSIX-0000:00:03.0  23-edge      virtio0-input.11
 54:     119408     854368    5024221    9038136    4006638    7318084    3952849   12368555    4744351    8966519    3730040   13755280    5183177   16249880    5993245   12898020  PCI-MSIX-0000:00:03.0  24-edge      virtio0-output.11
 55:   38697464    6757942    4241541    5303615    2612908    4026185    3474410    5938063    4489061    6852440    4233858    6680735   25261966    7638956    5723017    7647074  PCI-MSIX-0000:00:03.0  25-edge      virtio0-input.12
 56:      59573    2083477    4958599    8826954    4665158    6114566    4174856   10351352    5242506    8042836    3142740    5368858   58819775   12840851    6421803   11244065  PCI-MSIX-0000:00:03.0  26-edge      virtio0-output.12
 57:          0     385752          0  597611901    1449534 2371512233     228619   10429854    1577448 1235360309    1086789 2460218599  581106524  969174517    1162531    1494923  PCI-MSIX-0000:00:03.0  27-edge      virtio0-input.13
 58:      12584   18043925    4975205    6980775    3534333    5113183    3375975    8520794    4544487    6694131    2464692    4624078    5378463   78767166    5170548    9606769  PCI-MSIX-0000:00:03.0  28-edge      virtio0-output.13
 59:      89175    7522089   10430565    9248958    5867985    7891852    5502571    9986672    7409437   10538675    5224436    8305598    7915093   12471976   25263779   12714199  PCI-MSIX-0000:00:03.0  29-edge      virtio0-input.14
 60:    2220863    3334835    5377890    8010705    4411684    5927127    4307065    9510262    5373889    7883044    3138928    5793820    5392144   11256998   69487202   12072621  PCI-MSIX-0000:00:03.0  30-edge      virtio0-output.14
 61:      30219    3064845    5855288   10477791    5830251    7719702   21945502   10814335    6118309   10444931    3828723    6606509    7391786   12225778    8313336   35538439  PCI-MSIX-0000:00:03.0  31-edge      virtio0-input.15
 62:      94816    1430841    4580011    7795530    4742911    6417510    4267964   10479242    5785541    8291549    3197820    5981195    6959327   11012780    6817362   73798964  PCI-MSIX-0000:00:03.0  32-edge      virtio0-output.15
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC: 1754986738 1014539039 1664150182 1111938224 1587674032  926408061 2016145598  790384071 1813467590  919270662 1742914132  877972100 1814326917  960353729 1580276765  996276318   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:    1007392     890003    1490356    1576547    1366043    1628403    1099084    1239277    1344159    1538587    1583012    1587718    1224360    1786626    1336422    1795682   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:   16935104   10373351   17544582   10993268   16016486    9752814   17890268    9678987   15827841   10122800   13532224    9352607   15021631   10099268   15814558    9529956   Rescheduling interrupts
CAL: 2166236738  570833385  419646441  225710927  979243835  195096341  973301739  142601331  510307217  176405201  641935270  164765872  893730799  200765252  927716283  220257849   Function call interrupts
TLB:    2123884    2111573    1765285    1058164    1666684     964474    1713449     758547    1481221     952984    1558752     747358    1968355     924140    2291296    1329737   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      31235      31235      31235      31235      31235      31235      31235      31235      31235      31235      31235      31235      31235      31235      31235      31235   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

Al-HUWAITI Shell